Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 1 | 26 |
I | 1 | 41 |
II | 1 | 27 |
III | 1 | 27 |
IV | 1 | 49 |
V | 1 | 34 |
VI | 2 | 37 |
VII | 2 | 54 |
VIII | 2 | 59 |
IX | 2 | 64 |
X | 1 | 61 |
XI | 2 | 30 |
XII | 2 | 36 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
P/O & Dist.
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580
: mvmkarimganj@mssmail.org