At Maharishi Vidya Mandir, Karimganj teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
PT/PEON | 1 |
PT/TGT | 1 |
UDC | 1 |
AYAH | 1 |
PT/SWEEPER | 1 |
Principal | 1 |
ACCOUNTANT | 1 |
PEON | 1 |
PRT MUSIC | 1 |
PT/DANCE | 1 |
PT/AYAH | 2 |
PGT | 2 |
BA | 3 |
PT/PRT | 3 |
TGT | 5 |
PRT | 6 |
PT/PGT | 6 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mr. Dibakar Das | Principal | M.Sc., B.Ed (Mathematics) |
2 | ABHIJEET DAS | PT/PRT | BA |
3 | ABHISHEK DEY | PGT | M.SC |
4 | AMBALIKA DAS | PT/PRT | BA |
5 | ANUPAM DEB | PRT MUSIC | BA |
6 | BIPLAB DAS | PRT | BA |
7 | DIBAKAR ROY | PT/PGT | MA |
8 | DIKSHA KANGSHA BANIK | PT/TGT | BA |
9 | DIPANKAR DAS | TGT | B,SC |
10 | GOURAV KUMAR DAS | PT/PGT | M.SC |
11 | HRISHIKESH ROY | PT/PGT | M.SC |
12 | JOYDIP PURKAYASTHA | TGT | B.SC,B.ED |
13 | KRISHNA BOSE | TGT | MA,B.ED |
14 | MAITRAYAN CHOUDHURY | PRT | B.SC,B.ED |
15 | MITA RANI DAS | PT/AYAH | X |
16 | MITALI CHAKRABORTY | PRT | BA |
17 | MOMOTA ROY | PT/AYAH | X |
18 | MUNNI HARIZAN | PT/SWEEPER | VIII |
19 | NABANITA CHOUDHURY | PT/DANCE | HS |
20 | NANDA DAS | AYAH | VIII |
21 | NEELAM DAS DUTTA | PGT | M.SC,B.ED |
22 | NIROJIT DAS | TGT | B.SC,B.ED |
23 | PINKY NATH | TGT | B.SC,B.ED |
24 | PINKY ROY | PT/PGT | BA |
25 | RAHI CHAKRABORTY | PRT | BA,B.ED |
26 | RUBY SAEKAR DAS | BA | PRT |
27 | SANCHITA PAUL | PRT | BA,B.ED |
28 | SAWAN BASAK | PRT | MA,B.ED |
29 | RIYA CHAKRABORTY | PT/PRT | MA(SANSKRIT) |
30 | MOHONA CHAKRABORTY | PT/PGT | M.SC(CHEMISTRY) |
31 | SUPARNA DAS | BA | NTT |
32 | SURAJ DEB THAKUR | UDC | B.COM |
33 | SUSANT DEB | BA | LIBRARIAN |
34 | SWAPAN NATH | PEON | X |
35 | SANJAY NATH | PT/PEON | X |
36 | PUJA PAUL | PT/PGT | MA |
37 | RAJDEEP DAS | ACCOUNTANT | B.COM |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580
: 9435076480
: mvmkarimganj@mssmail.org