Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 12 |
K.G. | 1 | 48 |
I | 1 | 31 |
II | 1 | 21 |
III | 1 | 36 |
IV | 1 | 46 |
V | 1 | 31 |
VI | 2 | 32 |
VII | 2 | 49 |
VIII | 2 | 37 |
IX | 2 | 43 |
X | 2 | 56 |
XI | 3 | 68 |
XII | 3 | 74 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580
: 9435076480
: mvmkarimganj@mssmail.org