| Land Area (Acres) | 2.08 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 2389.72 |
| Area of playground (sq.mtrs) | 2000.0 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | No |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 1120.46 |
| No. of Periodicals | 8.0 |
| No. of Dailies | 5 |
| No. of book class-wise | 1200 |
| No. of Magazine | 15 |
| Others | 2756 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580 / 9435076480
: 9706981810
: mvmkarimganj@mssmail.org