| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 9 |
| UKG | 1 | 20 |
| K.G. | 1 | 18 |
| I | 1 | 28 |
| II | 1 | 31 |
| III | 1 | 35 |
| IV | 1 | 35 |
| V | 1 | 31 |
| VI | 2 | 48 |
| VII | 2 | 55 |
| VIII | 1 | 41 |
| IX | 2 | 60 |
| X | 2 | 53 |
| XI | CBZ | 17 |
| XI | PCM | 9 |
| XI | COMMERCE | 13 |
| XI | Humanaties | 20 |
| XII | CBZ | 14 |
| XII | PCM | 22 |
| XII | COMMERCE | 21 |
| XII | Humanaties | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580 / 9435076480
: 9706981810
: mvmkarimganj@mssmail.org