Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 15 |
K.G. | 2 | 58 |
I | 1 | 32 |
II | 1 | 34 |
III | 1 | 21 |
IV | 1 | 41 |
V | 1 | 50 |
VI | 1 | 34 |
VII | 1 | 35 |
VIII | 2 | 52 |
IX | 2 | 41 |
X | 2 | 38 |
XI | 3 | 92 |
XII | 3 | 79 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Laxmi Bazar Road Ward No 06
Near Home Guard Office,
Karimganj (788710) - Assam
: 03843
- 260092
/ 263580 / 9435076480
: 9706981810
: mvmkarimganj@mssmail.org